Oil Injected
From our super efficient low cost variable speed PM2 machines all the way up to large power oil free screw compressors, SCR Air have a compressor to suit all applications and budgets. Using our unique compressor selector tool, you don’t need to study catalogues and complicated machine model numbers. With just a few simple filters you can easily select the correct compressor for your application, look at the technical specification and download the brochure. SCR Air, taking the pressure out of finding your new compressor.
Compact variable speed permanent magnet screw compressor
PM2 series - The very latest energy saving screw compressor, featuring a permanent magnet IE4 oil cooled motor with 1:1 direct drive. Quiet operation with a wide operating speed range, mounted on a 130L air receiver. Price now includes delivery to all Mainland UK addresses!

Output m³/min
| Model | @ 7.0 barg | @ 7.0 barg | @ 8.0 barg | @ 8.0 barg | @ 10.0 barg | @ 10.0 barg | @ 13.0 barg | @ 13.0 barg | @ 15.0 barg | @ 15.0 barg | @ 16.0 barg | @ 16.0 barg | Motor (kW) | Oil Free or Injected | Receiver Mounted | Speed (fixed or variable) | Drive (belt or direct) | Cooling (air or water) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCR10PM2 | 1.15 | 41 | 1.1 | 39 | 0.95 | 34 | 7.5 | Injected | Yes | Variable | Direct | Air | ||||||
| SCR15PM2 | 1.75 | 62 | 1.7 | 60 | 1.5 | 53 | 11 | Injected | Yes | Variable | Direct | Air | ||||||
| SCR20PM2 | 2.4 | 85 | 2.3 | 81 | 2 | 71 | 15 | Injected | Yes | Variable | Direct | Air |
NEW! - ultra compact variable speed permanent magnet screw compressor
Our best selling APM machine is now available in three smaller kW ratings, ideal for lower air demand users that still require compressed air for long periods. Super quiet operation with the same IE4 permanent magnet variable speed motor, 1:1 direct drive with a wide operating speed range. Energy savings on average of 30% over a fixed speed equivalent. All packaged in a compact footprint with a user friendly 7” touchscreen controller. Complete with a 2 year parts and labour warranty, extendable upto 5 years with our protected warranty package.

Output m³/min
| Model | @ 7.0 barg | @ 7.0 barg | @ 8.0 barg | @ 8.0 barg | @ 10.0 barg | @ 10.0 barg | @ 13.0 barg | @ 13.0 barg | @ 15.0 barg | @ 15.0 barg | @ 16.0 barg | @ 16.0 barg | Motor (kW) | Oil Free or Injected | Receiver Mounted | Speed (fixed or variable) | Drive (belt or direct) | Cooling (air or water) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCR4APM | 0.43 | 15.1 | 0.42 | 14.8 | 0.32 | 11.3 | 3.6 | Injected | No | Variable | Direct | Air | ||||||
| SCR5.5APM | 0.69 | 24.3 | 0.68 | 24 | 0.51 | 18 | 4.7 | Injected | No | Variable | Direct | Air | ||||||
| SCR7.5APM | 0.88 | 31 | 0.86 | 30.3 | 0.69 | 24.3 | 5.8 | Injected | No | Variable | Direct | Air |
Compact variable speed permanent magnet screw compressor
APM series – High efficiency oil cooled IE4 permanent magnet motor technology with 1:1 direct drive, with variable speed cooling fan above 15kW for maximum efficiency and reduced noise. Oversized air end gives high flow and reduced mechanical stress. Exceptionally quiet operation, compact footprint, full colour touchscreen controller, 25% to 100% speed range, 30% oversized cooler and separator, now available up to 16 bar.

Output m³/min
| Model | @ 7.0 barg | @ 7.0 barg | @ 8.0 barg | @ 8.0 barg | @ 10.0 barg | @ 10.0 barg | @ 13.0 barg | @ 13.0 barg | @ 15.0 barg | @ 15.0 barg | @ 16.0 barg | @ 16.0 barg | Motor (kW) | Oil Free or Injected | Receiver Mounted | Speed (fixed or variable) | Drive (belt or direct) | Cooling (air or water) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCR10APM | 1.15 | 41 | 1.1 | 39 | 0.95 | 33 | 0.7 | 25 | 7.5 | Injected | No | Variable | Direct | Air | ||||
| SCR15APM | 1.75 | 62 | 1.7 | 60 | 1.5 | 53 | 1.2 | 42 | 1.0 | 35 | 11 | Injected | No | Variable | Direct | Air | ||
| SCR20APM | 2.4 | 85 | 2.3 | 81 | 2 | 70 | 1.6 | 57 | 1.3 | 46 | 1.2 | 42 | 15 | Injected | No | Variable | Direct | Air |
| SCR30APM | 3.45 | 122 | 3.4 | 120 | 3 | 106 | 2.7 | 95 | 1.9 | 67 | 1.8 | 58 | 22 | Injected | No | Variable | Direct | Air |
| SCR40APM | 4.7 | 166 | 4.6 | 162 | 4.2 | 148 | 30 | Injected | No | Variable | Direct | Air | ||||||
| SCR50APM | 6.2 | 218 | 6.1 | 215 | 5.6 | 198 | 37 | Injected | No | Variable | Direct | Air |
All New APM TD series
The very latest energy saving screw compressor, featuring a permanent magnet IE4 oil cooled motor with 1:1 direct drive and oversized cooler. This compact air station is mounted on a large air receiver with a high quality external Japanese fridge dryer. Quiet operation with a wide operating speed range, featuring our latest high resolution 7” touchscreen controller. Price now includes delivery to all Mainland UK addresses.

Output m³/min
| Model | @ 7.0 barg | @ 7.0 barg | @ 8.0 barg | @ 8.0 barg | @ 10.0 barg | @ 10.0 barg | @ 13.0 barg | @ 13.0 barg | @ 15.0 barg | @ 15.0 barg | @ 16.0 barg | @ 16.0 barg | Motor (kW) | Oil Free or Injected | Receiver Mounted | Speed (fixed or variable) | Drive (belt or direct) | Cooling (air or water) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCR10APM-TD (8/10) | 1.15 | 41 | 1.1 | 39 | 0.95 | 33 | 7.5 | Injected | Yes - 300L | Variable | Direct | Air | ||||||
| SCR15APM-TD (8/10) | 2.4 | 85 | 1.7 | 60 | 1.5 | 53 | 11 | Injected | Yes - 500L | Variable | Direct | Air | ||||||
| SCR20APM-TD (8/10) | 1.75 | 62 | 2.3 | 81 | 2.0 | 70 | 15 | Injected | Yes - 500L | Variable | Direct | Air |
Ultra high efficiency variable speed permanent magnet screw compressor
EPM series – Ultra high efficiency oil cooled IE4 permanent magnet motor technology with 1:1 direct drive. Oversized air end gives high flow output compared to standard machines. Exceptionally quiet operation, variable speed cooling fan, compact footprint, full colour touchscreen controller, 25% to 100% speed range, 30% oversized cooler and separator. EPM2 series - Sharing many features with the smaller EPM, the EPM2 feaures an independently liquid cooled motor and an innovative two stage Airend, with in line boosting flow technology on the SCR270EPM2 and SCR300EPM2 further increasing efficiency and decreasing running costs.

Output m³/min
| Model | @ 7.0 barg | @ 7.0 barg | @ 8.0 barg | @ 8.0 barg | @ 10.0 barg | @ 10.0 barg | @ 13.0 barg | @ 13.0 barg | @ 15.0 barg | @ 15.0 barg | @ 16.0 barg | @ 16.0 barg | Motor (kW) | Oil Free or Injected | Receiver Mounted | Speed (fixed or variable) | Drive (belt or direct) | Cooling (air or water) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCR20EPM | 3 | 106 | 2.9 | 102 | 2.3 | 81 | 15 | Injected | No | Variable | Direct | Air | ||||||
| SCR25EPM | 3.7 | 131 | 3.5 | 123 | 2.9 | 102 | 18.5 | Injected | No | Variable | Direct | Air | ||||||
| SCR30EPM | 4.1 | 145 | 4 | 141 | 3.5 | 124 | 22 | Injected | No | Variable | Direct | Air | ||||||
| SCR40EPM | 6.2 | 219 | 6.1 | 215 | 5.2 | 184 | 30 | Injected | No | Variable | Direct | Air | ||||||
| SCR50EPM | 7.3 | 258 | 7.2 | 254 | 6.3 | 223 | 37 | Injected | No | Variable | Direct | Air | ||||||
| SCR60EPM | 9.4 | 332 | 9.3 | 328 | 8 | 283 | 45 | Injected | No | Variable | Direct | Air | ||||||
| SCR75EPM2 | 12 | 399 | 11 | 389 | 10 | 371 | 55 | Injected | No | Variable | Direct | Air | ||||||
| SCR90EPM2 | 12.7 | 449 | 12.5 | 442 | 11 | 434 | 63 | Injected | No | Variable | Direct | Air | ||||||
| SCR100EPM2 | 16.3 | 576 | 16 | 565 | 13.7 | 484 | 75 | Injected | No | Variable | Direct | Air | ||||||
| SCR125EPM2 | 20 | 728 | 19 | 671 | 16.5 | 604 | 90 | Injected | No | Variable | Direct | Air | ||||||
| SCR150EPM2 | 24.5 | 848 | 24 | 848 | 21 | 706 | 110 | Injected | No | Variable | Direct | Air | ||||||
| SCR180EPM2 | 30 | 939 | 28.5 | 892 | 24 | 752 | 132 | Injected | No | Variable | Direct | Air | ||||||
| SCR220EPM2 | 33 | 1033 | 31.5 | 986 | 26.5 | 830 | 160 | Injected | No | Variable | Direct | Air | ||||||
| SCR270EPM2 | 42 | 1483 | 41 | 1448 | 39.5 | 1395 | 200 | Injected | No | Variable | Direct | Either | ||||||
| SCR300EPM2 | 47 | 1660 | 46 | 1624 | 42 | 1483 | 250 | Injected | No | Variable | Direct | Either |
Two stage high output screw compressor
H series – Two stage compression offers the highest output for the lowest input power. Featuring a full colour touchscreen controller, IE3 Premium efficiency motor, 1:1 direct drive, 30% oversized cooler and separator. Available as a fixed or a variable speed.
Output m³/min
| Model | @ 7.0 barg | @ 7.0 barg | @ 8.0 barg | @ 8.0 barg | @ 10.0 barg | @ 10.0 barg | @ 13.0 barg | @ 13.0 barg | @ 15.0 barg | @ 15.0 barg | @ 16.0 barg | @ 16.0 barg | Motor (kW) | Oil Free or Injected | Receiver Mounted | Speed (fixed or variable) | Drive (belt or direct) | Cooling (air or water) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCR125H | 21 | 742 | 19.4 | 685 | 17.5 | 618 | 90 | Injected | No | Fixed | Direct | Air | ||||||
| SCR150H | 25 | 883 | 23.6 | 834 | 20 | 706 | 110 | Injected | No | Fixed | Direct | Air | ||||||
| SCR180H | 30 | 1060 | 29.5 | 1042 | 24 | 848 | 132 | Injected | No | Fixed | Direct | Air | ||||||
| SCR220H | 35 | 1236 | 34.5 | 1219 | 29 | 1024 | 160 | Injected | No | Fixed | Direct | Air | ||||||
| SCR250H | 40 | 1413 | 39.5 | 1395 | 34 | 1201 | 185 | Injected | No | Fixed | Direct | Air | ||||||
| SCR270H | 45 | 1589 | 43 | 1519 | 39 | 1377 | 200 | Injected | No | Fixed | Direct | Air | ||||||
| SCR300H | 48 | 1695 | 47 | 1660 | 42 | 1483 | 220 | Injected | No | Fixed | Direct | Air | ||||||
| SCR340H | 55 | 1943 | 54 | 1907 | 46 | 1625 | 250 | Injected | No | Fixed | Direct | Air | ||||||
| SCR375H | 62 | 2190 | 61 | 2155 | 53 | 1872 | 280 | Injected | No | Fixed | Direct | Air |
